Abstract Code | Title | Authors | Affiliations | Category |
---|---|---|---|---|
P1 | A rare cause of iatrogenic Cushing's Syndrome | Catherine Hearnshaw, Maybelle Wallis, J.Chizo Agwu | Adrenal | |
P2 | A unique case of a child with two inherited salt-losing conditions | Divya Gurudutt, Helen McCabe, Christopher O'Brien, Debbie Matthews | Adrenal | |
P3 | Aldosterone synthase deficiency due to a novel mutation in CYP11B2. | Jasjit K Bhandari, Mehul T Dattani, Vasanta Nanduri | Adrenal | |
P4 | CDNA ANALYSIS REVEALS NNT PSEUDOEXON ACTIVATION IN TWO SIBLINGS WITH FAMILIAL GLUCOCORTICOID DEFICIENCY | Li Chan, Tatiana Novoselova, Shoshana Rath, Karen Carpenter, Nick Pachter, Glynis Price, Jan Dickinson, Cathy Choong, Lou Metherell | Adrenal | |
P5 | Cerebral oedema – a rare presentation of Addison’s disease | Rachel EJ Besser, Irene Amores, David Inwald, Mehul T Dattani | Adrenal | |
P6 | Comparing clinical practice with consensus guidelines for the investigation and management of British children with congenital adrenal hyperplasia. | Rachel L Knowles, Sean Zheng, Juliet Oerton, Peter Hindmarsh, Christopher Kelnar, Carol Dezateux | Adrenal | |
P7 | Congenital Adrenal Hyperplasia due to 21-hydroxylase deficiency in a regional cohort 1994-2004: characterisation and genotype-phenotype analysis | Bronwen Warner, Rathi Prasad, John Barton, Christine Burren, Jennifer Henchliffe, Liz Crowne | Adrenal | |
P8 | Do babies born to mothers taking antenatal prednisolone require screening for adrenal suppression? | Usha Niranjan, Charlotte Elder, Victoria Franklin, Alan Gibson, Neil Wright, Paul Dimitri | Adrenal | |
P9 | Functional Adrenal Tumour as a Cause of Virilised Infant | Rebecca Poole, Victoria Howard, Wendy Watts, Tafadzwa Makaya | Adrenal | |
P10 | Severe hyponatraemia and pseudohypoaldosteronism secondary to infantile atopic dermatitis | Reeba Joy, Joseph Mile, Sandra Greetham, Sanjay Gupta | Adrenal | |
P11 | The accuracy of 24 hour urinary free cortisol as a screening test in the diagnosis of Cushing’s syndrome in Children. | Lucy Shapiro, Shezan Elahi, Joe Bailey, Lee Martin, William M Drake, Martin O Savage, Helen L Storr | Adrenal | |
P12 | Varied clinical presentations of six patients with mutations in CYP11A1 encoding the cholesterol side-chain cleavage enzyme, P450scc. | Tatiana Novoselova, Helen Spoudeas, Angela Huebner, Tim Cheetham, Li Chan, Lou Metherell | Adrenal | |
P13 | Development of a Premature Adrenarche Management Guideline | Sarah Kiff, Louise Bath, Harriet Miles | Other | |
P14 | Bone Mineral Density and Vertebral Compression Fractures in Patients with Recessive Dystrophic Epidermolysis Bullosa | Moira Cheung, Niloofar Bozorgi, Jemima Mellerio, Jeremy Allgrove, Caroline Brain, Anna Martinez | Bone | |
P15 | Hyperostosis-hyperphosphataemia syndrome – shortening a diagnostic odyssey | Jaya Sujatha Gopal-Kothandapani, Sally A Hobson, Amaka C Offiah, Paul Arundel | Bone | |
P16 | Leptin is associated with bone microstructural changes in obese children. | Paul Dimitri, Margaret Paggiosi, David King, Nick Bishop, Richard Eastell | Bone | |
P17 | Neonatal seizure; a rare presentation of maternal hyperparathyroidism | Lucy Dunn, Laura Ashmore, Tabitha Randell, Louise Denvir, Pooja Sachdev | Bone | |
P18 | Suppression Of Bone Turnover & Its Determinants In Children Receiving Bisphosphonate Therapy | Andreas Kyriakou, Jane D McNeilly, Martin McMillan, M Guftar Shaikh, Avril Mason, S Faisal Ahmed | Bone | |
P19 | Young Adults With Klinefelter Syndrome And Congenital Anorchia Treated With Testosterone From Adolescence Have Normal Bone And Muscle Mass But Increased Central Adiposity | SC Wong, D Scott, T Smriti, P Ebeling, M Zacharin | Bone | |
P20 | Denosumab Therapy for Refractory Hypercalcaemia secondary to Squamous Cell Carcinoma of Skin | Dinesh Giri, Urmi Das, Jo Blair, Mo Didi, James Hayden, Lynda Brook, Peter Selby, Senthil Senniappan, Poonam Dharmaraj | Late effects of cancer treatment | |
P21 | Hypercalcaemia, hypercalciuria and nephrocalcinosis secondary to a CYP24A1 mutation | Kemi Lokulo-Sodipe, M.R. Haq, Justin H. Davies | Miscellaneous / other | |
P22 | An unusual presentation of eating disorder in type 1 diabetes | Bharathi Pai, Radhika Puttha, Jeanette Diegnan, Christine Brown, Kathy Kelleher, Carole Sandhu, Clare Neail | Diabetes | |
P23 | Audit of Insulin Doses in Children with Newly Diagnosed Type 1 Diabetes | Sarah Kiff, Ailish Nimmo, Kathryn Noyes, Louise Bath | Diabetes | |
P24 | BE WARY OF HYPERGLYCAEMIA IN INFANTS OF DIABETIC MOTHER-A CASE OF PERMANENT MONOGENIC NEONATAL DIABETICS(PND). | RASHEED OBA, KAVITA THAIRAN, LAMIA IBRAHIM | Diabetes | |
P25 | Bone markers in children with Type I DM | Abdussalam Elshakmak, Nuri Shembesh, Najwa Ali, Najat Mazig | Diabetes | |
P26 | Can proportion of children achieving HBA1c below 58 mmol/mol within the first year of diagnosis be used as a standard of quality of care provided for children with Type 1 Diabetes? | Clare Harrison, Ingrid Wilkinson, Binu Anand, Rachel Furley, Nadeem Abdullah, Jasjit Bhandari, Vijith Puthi, Anjum Rafiq, Sharon Lim, Karthikeyini Manoharan, Alina Gomez, Bharat Harham, Lija Bude, Vipan Datta | Diabetes | |
P27 | Children with type 1 diabetes (T1DM) and coeliac disease (CD) at Nottingham Children’s Hospital – a service review and evaluation | Jennifer Ashcroft, Tabitha Randell, Louise Denvir, Pooja Sachdev | Diabetes | |
P28 | Diabetes A&E attendances & ward admissions pre & post implementation of an Out of Hours Telephone Service | Peter Lillitos, Chibuzor Ihe, Priya Ramaswamy, Michal Ajzensztejn, Simon Chapman, Joanna Lawrence, Halima Begum | Diabetes | |
P29 | Does Continuous Subcutaneous Insulin Infusion therapy improve diabetic control in a district general hospital population? | Geraldine Lynch, Josephine Wilson, Sonali D'Cruz | Diabetes | |
P30 | Epidemiology and risk factors for diabetic retinopathy in CYP with type 1 diabetes mellitus in a DGH | Roisin Bartlam, Hayley Lewis, Surendran Chandrasekaran | Diabetes | |
P31 | Eruptive Xanthomas as a presenting feature of Diabetes Mellitus | Rebecca Gilbert, Mark Burns | Diabetes | |
P32 | How effective was the national “4T’s” diabetes awareness campaign for a local paediatric population and did specific interventions reduce admissions for DKA? | Henry Gann, Gita Modgil | Diabetes | |
P33 | Improving the Clinical Pathway for Diabetic Retinal Screening in Paediatric Diabetes | Sumana Chatterjee, Bethannie McIntyre, Abosede Cole, Christine Burren | Diabetes | |
P34 | In-patient care for children with type 1 diabetes across hospitals in the Yorkshire and Humber region in the north of England. | Nadia Amin, Suma Uday, Fiona Campbell, James Yong | Diabetes | |
P35 | Kaempferol, a dietary flavonoid improves glucose homeostasis in streptozotocin diabetic tissues by altering glycolytic and gluconeogenic enzymes | Khalid Al-Numair, Mohammed Alsaif, Chandramohan Govindasamy | Diabetes | |
P36 | Lessons learnt from starting an Insulin pump service in Forth Valley, Scotland – challenges, solutions and outcomes. | Sabine Grosser, John Schulga | Diabetes | |
P37 | Management of paediatric diabetic ketoacidosis: are we doing it right? | Manisha Ramphul, Babita Khetriwal | Diabetes | |
P38 | An Evaluation of a Hospital-based Diabetes Education Program Provided for Schools and Nurseries. | Esther Freeman, Shreya Dhar | Diabetes | |
P39 | Meeting the training needs of paediatric trainees in managing children with diabetes | Hemantha Balehithlu | Diabetes | |
P40 | Neonatal diabetes - the great masquerader Experiences from one hospital | Caroline Ponmani, Kausik Banerjee, Morgan Keane | Diabetes | |
P41 | PREVALENCE, CLINICAL PROFILE, AND GLYCEMIC VARIABILITY OF CELIAC DISEASE IN PATIENTS WITH TYPE 1 DIABETES MELLITUS IN WESTERN, UTTAR PRADESH, INDIA | MANISH GUTCH, SYED MOHD RAZI, SUKRITI KUMAR, KESHAV KUMAR GUPTA | Diabetes | |
P42 | PROGNOSTIC FACTORS IN PATIENTS HOSPITALISED WITH DIABETIC KETOACIDOSIS | MANISH GUTCH, SYED MOHD RAZI, SUKRITI KUMAR, KESHAV KUMAR GUPTA | Diabetes | |
P43 | The Effect of the introduction of best practice tariff for Paediatric Diabetes Care on service provision and staffing in the West Midlands | Melanie Kershaw, Marie Atkins, Chizo Agwu, Alison Bone, Sabrina Brown, Jennie Brown, Frank Hinde, Kathryn McCrea, Raffeeq Parakkal, Ash Reynolds, John Scanlon, Gill Salt, Paitra Sparkes, Heather Stirling | Diabetes | |
P44 | Transition and beyond in childhood onset type 1 diabetes | Suma Uday, James Yong, Fiona Campbell, Ramzi Ajjan | Diabetes | |
P45 | Using an electronic tablet to survey patient satisfaction in an adolescent transitional diabetes clinic at York, United Kingdom | Reeba Joy, Dominic Smith, Joanne Mannion | Diabetes | |
P46 | Visual disturbance in Diabetes Mellitus; don’t be blind to alternatives to retinopathy | Timothy Smith, Anindya Mukerjee, Sarah Ehtisham, Naomi Tomlinson | Diabetes | |
P47 | An ovulating testis | Jaya Sujatha Gopal-Kothandapani, Pooja Sachdev, Neil Wright | Gonaldal, DSD and reproduction | |
P48 | Initial care of babies born with ambiguous genitalia – a service evaluation. | Lihini Wijeyaratne, Christine Burren, John Barton, Elizabeth Crowne | Gonaldal, DSD and reproduction | |
P49 | PUBERTAL GYNAECOMASTIA: WHEN IS REVERSE RHYTHM TESTOSTERONE TREATMENT IN ADOLESCENT BOYS WITH DELAYED PUBERTY EFFECTIVE? | Laura Scolamiero, Samantha Davie, Gary Butler | Gonaldal, DSD and reproduction | |
P50 | Sex Chromosome Mosaicism in Males - Our Experience | Priyha Santhanam, Pooja Sachdev, Louise Denvir, Tabitha Randell | Gonaldal, DSD and reproduction | |
P51 | What is the optimum cardiovascular screening in Turner syndrome during childhood and adolescence? Is it achievable? | Emma Turtle, Joanna Laycock, Jennifer Roach, Louise Bath | Gonaldal, DSD and reproduction | |
P52 | Improving Health-Related Outcomes for Childhood Craniopharyngiomas with a Modern Individualised Conservative Surgical Strategy and Adjuvant Focussed Radiation; Experience at a Single Centre (Great Ormond Street Hospital – GOSH) 2009-2013 | Laura Losa, Hoong-Wei Gan, Ash Ederies, Adam Kuczynski, Richard Bowman, Yen-Ching Chan, Kristian Aquilina, Helen A Spoudeas | Late effects of cancer treatment | |
P53 | Bone Age Study In Children (BASIC): A study of the quality of bone age X-rays and an intervention to improve quality and reduce re-X-ray rates. | Toby Cockill, Amanda Hewitt, Neil Wright, Charlotte Elder | Miscellaneous / other | |
P54 | Transient hyperphosphatemia and hyperparathyroidism in a preterm neonate | Anna-Louise Power | Miscellaneous / other | |
P55 | Journey through setup of Adolescent Gender Identity Dysphoria service for Notheren Ireland | Noina Abid, Michal Ajzensztejn | Miscellaneous / other | |
P56 | Low birth weight is not a feature of polycystic ovarian syndrome in a British cohort of adolescents, but obesity and metabolic syndrome are common associations. | Carley Frerichs, Urmi Das, Poonam Dharmaraj, Mohammed Didi, Mary Hernon, Renuka Ramikrishnan, Jo Blair | Miscellaneous / other | |
P57 | Effect Of Vitamin D Treatment On Glucose And Insulin Metabolism, And Bone Turnover In Children With Symptomatic Vitamin D Deficiency | Nagla El-Fakhri, Martin McMillan, Jane McNeilly, S.F Ahmed, Helen McDevitt | Other | |
P58 | An audit of paediatric obesity in secondary care. | Roisin Borrill, Omolola Ayoola, Deborah Kendall | Obesity | |
P59 | Is there a role for medical management in childhood obesity? – A review of the Manchester Metabolic Obesity Service. | Sherie Tan, Mars Skae, Indi Banerjee, Raja Padidela, Sarah Ehtisham, Zulf Mughal, Peter Clayton, Leena Patel | Obesity | |
P60 | Melanocortin 2 receptor accessory protein 2 (Mrap2) regulates hypothalamic melanocortin-4-receptor trafficking in vivo | Tatiana Novoselova, Rachel Larder, Debra Rimmington, Chris Lelliott, Elizabeth Wynn, Stephen O'Rahilly, Adrian Clark, Darren Logan, Anthony Coll, Li Chan | Obesity | |
P61 | Challenges of managing a nine-month old child with congenital hyperinsulinism within a secondary care setting | Amish Chinoy, Alexandra Rodrigues Da Costa, Dunia Ismail | Other | |
P62 | Lanreotide Therapy for Congenital Hyperinsulinism | Dinesh Giri, Zoe Yung, Mo Didi, Senthil Senniappan | Miscellaneous / other | |
P63 | Hyperinsulinaemic Hypoglycaemia and Cochlear Hypoplasia in a rare case of Pallister Hall Syndrome | Dinesh Giri, Ian Mulvey, Shivaram Avula, Astrid Weber, Mo Didi, Senthil Senniappan | Other | |
P64 | Cellular proliferation is increased in both the lesion and non-lesion pancreas in focal congenital hyperinsulinism | Zainaba Mohamed, Bing Han, Melanie Newbould, Karen Cosgrove, Raja Padidela, Indraneel Banerjee, Mark J Dunne | Miscellaneous / other | |
P65 | A HETEROZYGOUS STAT5B VARIANT IN A FAMILY WITH SHORT STATURE AND TRANSIENT HYPERPROLACTINAEMIA: A POSSIBLE DOMINANT NEGATIVE EFFECT | EVELIEN PEASE-GEVERS, JULIA KOWALCZYK, HELEN STORR, LOU METHERELL, MEHUL DATTANI | Pituitary and growth | |
P66 | Growth characteristics in children with Temple syndrome: an under-diagnosed imprinting disorder | Kemi Lokulo-Sodipe, Yiannis Ioannides, Justin H. Davies, I. Karen Temple | Pituitary and growth | |
P67 | A rare thyrotropinoma complicated by cerebral salt wasting – a case report | Wendy Watts, Victoria Howard, Tafadzwa Makaya, Fiona Ryan | Pituitary and growth | |
P68 | Assessing the diagnostic value of testosterone, basal luteinising hormone and luteinising hormone-releasing hormone test in predicting pubertal progression in boys | Kun Hu, Lucinda Kirk, Karam Sandhu, Nick Shaw, Jeremy Kirk | Pituitary and growth | |
P69 | Bone mass and body composition in adolescents with childhood onset growth hormone deficiency | M Ahmid, S Shepherd, C G Perry, A Mason, S F Ahmed, M G Shaikh | Pituitary and growth | |
P70 | Evaluating the diagnostic value of basal luteinising hormone and LHRH test in predicting progression into precocious puberty in girls | Kun Hu, Lucinder Kirk, Karam Sandhu, Oreoluwa Odubiyi, Jeremy Kirk, Nick Shaw | Pituitary and growth | |
P71 | A novel de novo heterozygous mutation in FGFR1 is associated with Hartsfield Syndrome | Rathi Prasad, Carole Brewer, Christine P. Burren | Pituitary and growth | |
P72 | ‘Can I gain a greater height?’: A case of metaphyseal chondrodysplasia, Schmid-type | Alexander Chesover, Jasjit Bhandari, Nadeem Abdullah | Bone | |
P73 | Growth hormone deficiency contributes to short stature in children with Chromosome 18 rearrangements | Rathi Prasad, Elizabeth C. Crowne, Christine P. Burren | Pituitary and growth | |
P74 | Impaired Insulin and IGF2 signalling in the primordial growth disorder 3-M Syndrome | Jins Kallampallil, Ksenija Acimovic, Daniel Hanson, Andrew Whatmore, Peter Clayton | Pituitary and growth | |
P75 | Relationship Between IGF-1 Concentration and Growth Velocity in Infants and Toddlers | Laura Losa, Anunciacion Beisti-Ortego, Mehul T Dattani | Pituitary and growth | |
P76 | Septo-Optic Dysplasia, Multiple Pituitary Hormone Deficiency and Optic Nerve Hypoplasia: Clinical and neuroradiological characteristics | Maria Güemes, Manuela Cerbone, Tessa Kasia, Louise Gregory, Mehul Dattani | Pituitary and growth | |
P77 | Thickened Pituitary Stalk (TPS) and/or Idiopathic Central Diabetes Insipidus (ICDI): A Single Centre Experience of Occult Causative Pathology Evolving in 54 children over 30 years | Manuela Cerbone, Ash Ederies, Laura Losa, Carolina Moreno, Kristi Sun, Helen A Spoudeas | Pituitary and growth | |
P78 | Three Year Experience of a National Interdisciplinary Initiative to Improve Outcomes for Children with Hypothalamic Pituitary Axis Tumours (HPATs) Using Multi-site Videoconferencing for Decision Making on Behalf of the UK HPAT Interest Group. | Paul Morillon, Daniel Perelberg, Laura Losa, Ash Ederies, Kristan Aquilina, Neil Dorward, Anton Michalski, Darren Hargrave, Yen-Ching Chang, Niloofar Bozorgi, Samantha James, Marta Korbontis, William Drake, Scott Akker, Connor Mallucci, Barry Pizer, Jo Blair, Ian Kamaly, Peter Clayton, Helen Spoudeas | Pituitary and growth | |
P79 | UK Growth Hormone Stimulation Test Survey | Alexander Chesover, Mehul Dattani | Pituitary and growth | |
P80 | Variable presentation of Xanthogranulomatous Hypophysitis: A case series | Jaya Sujatha Gopal-Kothandapani, Veejay Bagga, Stephen B Wharton, Daniel J Connolly, Saurabh Sinha, Paul Dimitri | Pituitary and growth | |
P81 | A case report of TRBeta mutation leading to raised T4 levels presenting with abnormal body habitus. | ND Tomlinson, I Banerjee, K Chatterjee, TD Smith, A Mukherjee | Thyroid | |
P82 | An audit to assess the impact of increasing the borderline blood spot TSH cut-off on the detection of cases of congenital hypothyroidism (CHT) identified via newborn screening. | Lesley Tetlow, Sarah Ehtisham, Beverly Hird, Claire Manfredonia, Daniella Nice, Jonathan Scargill, Caroline Steele | Thyroid | |
P83 | Congenital Central Hypothyroidism due to a TSHB Mutation with Uniparental Inheritance | Adeline K. Nicholas, Safia Jaleel, Erik Schoenmakers, Mehul Dattani, Edna Roche, V. Krishna Chatterjee, Nadia Schoenmakers | Thyroid | |
P84 | Delayed recognition of neonatal thyrotoxicosis in a baby born to a mother previously treated for Grave's disease. | Aileen Alston, Harry Dougherty, Joanne Hayter, Anna Finnemore | Thyroid | |
P85 | Goitre: a presenting feature of acute myeloid leukaemia | Kavitha Sakamuri, Josephine Flowers, Roderick Skinner, Timothy Cheetham | Thyroid | |
P86 | Management of Congenital Hypothyroidism - Audit of our experience over a decade and the new national standards | Priya Ramaswamy, Murray Bain, Assunta Albanese | Thyroid | |
P87 | PREVALENCE OF SHORT STATURE IN JUVENILE HYPOTHYROIDISM AND THE IMPACT OF TREATMENT IN A TERITARY CARE CENTER | MANISH GUTCH, SYED MOHD RAZI, SUKRITI KUMAR, KESHAV KUMAR GUPTA | Thyroid | |
P88 | Severe hypothyroidism developing in an infant with hepatoblastoma and Beckwith Wiedemann syndrome – could there be a link? | Rebecca Cordingley, Rachel Cox, Susan Tomkins, Christine. P Burren | Thyroid |
0 result(s) found.